Advanced booking of tee times may now be done online! Click here to schedule a round of golf at Pease Golf Course.
| 2008 Fees | 18 Hole Green Fees | 9 Hole Green Fees | 18 Hole Cart | 9 Hole Cart |
| Open - April 30 Weekday | $33.00 | $18.00 | $12.00 | $7.00 |
| Open - April 30 Weekend | $37.00 | $20.00 | $12.00 | $7.00 |
| May 1 - September 30 Weekday | $40.00 | $22.00 | $14.00 | $8.00 |
| May 1 - September 30 Weekend/Holidays | $44.00 | $25.00 | $14.00 | $8.00 |
| Blue Course Early Bird 9 Holes w/ cart before 9:00am | $18.00 | |||
| Twilight After 3:00pm | ||||
| Adult | $25.00 | $10.00 | ||
| Junior | $15.00 | $10.00 | ||
| Senior Rates Monday - Thursday | $34.00 | $20.00 | ||
| Junior Rates Monday - Thursday | $30.00 | $18.00 | ||
| October 1 - October 31 Weekday | $33.00 | $18.00 | $12.00 | $7.00 |
| October 1 - October 31 Weekend | $37.00 | $20.00 | $12.00 | $7.00 |
| November 1 until close Weekday | $28.00 | $16.00 | $10.00 | $6.00 |
| November 1 until close Weekend/Holiday | $32.00 | $19.00 | $10.00 | $6.00 |
| Small Bucket 45 balls | $4.00 | |||
| Medium Bucket 80 balls | $8.00 | |||
| Large Bucket 110 balls | $11.00 | |||
| Discount Cards | ||||
| Range Card | $120.00 | 20 Medium Buckets | ||
| Cart Card | $120.00 | 20 - 9 Hole Carts | ||
| Weekday Rounds Buy 8 get 10 | $320.00 | |||
| Weekend Rounds Buy 8 get 10 | $352.00 | |||
| Annual Range Pass | $350.00 | |||
| Annual Cart Pass | $650.00 |
Dress Code
Proper attire required:
- No tank top / sleeveless shirts
- No cut off or gym shorts
- Appropriate length shorts
- No jerseys
Women
- Sleeveless tops must have a collar.
- Shorts and skirts of appropriate length
**Jeans can be worn but must not have stains or holes
** Mandatory Soft Spikes

